Hematopoietic Cell Therapy for Metabolic Disease
The lysosome, an intracellular organelle responsible for the intracellular sorting, recycling, and digestion of organic molecules, was first described 50 years ago by Christian de Duve.1 All known lysosomal storage diseases (LSD) are single gene defects and with few exceptions are autosomal recessive in inheritance. Loss of functional activity of lysosomal enzymes results in accumulation of substrates, such as glycoproteins or mucopolysaccharides (MPS).2 The clinical manifestations of LSD vary depending on the specific enzymatic deficiency, level of residual activity, and site of substrate accumulation (Table I, Table II). Variability in disease severity is observed in patients with the same disorder, because small differences in enzyme activity may result in marked differences in clinical disease.
Table I. Storage diseases treated with blood and marrow transplantation
| Lysosomal SD | Sphingolipidoses | |||
|---|---|---|---|---|
| MPS I | MPS VI | GLD | MLD | |
| Syndrome | Hurler | Maroteaux-lamy | Krabbe | |
| Incidence⁎ | 1:100,000 | 1;235,000 | 1:141,000 | 1:92,000 |
| Deficiency | α-l-iduronidase | Arylsulfatase B | Galactocerebrosidase | Arylsulfatase a |
| I: infantile form | I: late infantile | |||
| II: juvenile form | II: juvenile | |||
| III: adult form | III: adult | |||
| Phenotype | Hepatosplenomegaly | Hepatomegaly | ||
| Upper airway complications | Severe vomiting | |||
| Respiratory infections | ||||
| Valvular dysfunction | Valvular dysfunction | |||
| Hernias | Hernias | |||
| Dysostosis multiplex | Dysostosis multiplex | |||
| Mental retardation | None | Seizures, hypertonia, | Hypotonia, seizures | |
| Hydrocephalus | Ataxia, spasticity | Irritability, ataxia | ||
| Corneal clouding | Corneal clouding | Vision loss | Blindness | |
| Treatment | ||||
| In clinical trials | In clinical trials | |||
| 3y OS ∼70% for HLA | Visceral | Neurologic | Neurologic | |
| Matched related and unrelated transplants | Improvement | Improvement | Deterioration or improvement | |
| Reports of high graft failure | Orthopedic problems | Symptomatic infants are unlikely to benefit from HCT | Persistence of peripheral neuropathy | |
| Poor correction of skeletal and heart disease | Progress | |||
| Animal models | Mouse, dog, cat | Cat, rat, dog, mouse | Mouse, sheep, dog, monkey | Mouse |
⁎Incidence per number of live births (http://www.lysosomallearning.com). |
Table II. Storage diseases treated with blood and marrow transplantation
| Oligosaccharidosis Mannosidosis | Enzyme localization deficit Mucolipidosis II | Peroxisomal SD adrenoleukodystrophy | |
|---|---|---|---|
| Syndrome | I cell disease | ||
| Incidence* | 1:500,000 | 1:325,000 | 1:42,000 |
| Deficiency | α-Mannosidase | Phosphotransferase | ABCD1 gene product |
| I: early, severe | |||
| II: late, mild | |||
| Phenotype | Hepatosplenomegaly | Hepatosplenomegaly | Adrenocortical |
| Vomiting | Gingival hypertrophy | Deficiency may occur | |
| Respiratory infections | |||
| Immune deficiency | Valvular dysfunction | ||
| Tall stature | |||
| Dysostosis multiplex | Dysostosis multiplex | ||
| Mental retardation | Rapid psychomotor | Deficits in cognition, gait | |
| Deterioration | Vision, hearing, swallowing | ||
| Ocular clouding | |||
| Treatment | |||
| Improvement in CNS and skeletal problems | Limited neurologic stabilization | Improvement in early disease | |
| Limited visceral improvement | |||
| Peripheral nerve demyelinization | |||
| Not known to be effective for AMN | |||
| Animal models | Mouse, cat, cattle, guinea pig | Cat |
ALD, Adrenoleukodystrophy, CNS, Central nervous system, ERT, Enzyme replacement therapy, GLD, Globoid cell leukodystrophy, HCT, Hematopoietic stem cell transplantation, LSD, Lysosomal storage disease, M6P, Mannose 6-phosphate, MAPC, Multipotent adult progenitor cell, MLD, Metachromatic leukodystrophy, MPS, Mucopolysaccharidosis, mucopolysaccharide, MRI, Magnetic resonance imaging, MSC, Mesenchymal stem cell
To access this article, please choose from the options below
Supported in part by grants from an anonymous foundation, the Children’s Cancer Research Fund and the Bone Marrow Transplant Research Fund, National Institutes of Health Grant N01-HB-67139, P01-CA21737, NIH R01 HL49997, R01 HL55209, HL63452, and AI34495. In addition, we extend our appreciation to the National Marrow Donor Program (NMDP) for the information provided to us.
PII: S0022-3476(07)00400-3
doi:10.1016/j.jpeds.2007.04.054
© 2007 Mosby, Inc. All rights reserved.
